1. Passive singlep test |
2. Passive doublep test |
3. Passive fork3p test |
4. Passive fork4p1 test |
5. Passive fork4p2 test |
6. Passive fork4p3 test |
7. Passive triplep test |
8. Passive tensizesp test |
1. Expected output | GENESIS 3 shell |
1. Executed command | ndf_load tests/cells/singlep.ndf |
2. Expected output |
1. Executed command | run /singlep 0.0002 |
2. Expected output | Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (0) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.068) ------- Iteration 0 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (2e-05) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0680146) ------- Iteration 1 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (4e-05) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0680292) ------- Iteration 2 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (6e-05) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0680438) ------- Iteration 3 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (8e-05) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0680584) ------- Iteration 4 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (0.0001) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0680729) ------- Iteration 5 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (0.00012) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0680875) ------- Iteration 6 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (0.00014) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.068102) ------- Iteration 7 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (0.00016) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0681165) ------- Iteration 8 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (0.00018) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.068131) ------- Iteration 9 Heccer (pcName) : (/singlep) Heccer (iStatus) : (20) Heccer (iErrorCount) : (0) Heccer Options (iOptions) : (0) Heccer Options (dIntervalStart) : (-0.1) Heccer Options (dIntervalEnd) : (0.05) Heccer Options (dConcentrationGateStart) : (4e-05) Heccer Options (dConcentrationGateEnd) : (0.3) Heccer Options (iIntervalEntries) : (3000) Heccer Options (iSmallTableSize) : (149) Heccer (dTime) : (0.0002) Heccer (dStep) : (2e-05) Intermediary (iCompartments) : (1) Compartment (mc.iType) : (1) Compartment (iParent) : (-1) Compartment (dCm) : (4.57537e-11) Compartment (dEm) : (-0.08) Compartment (dInitVm) : (-0.068) Compartment (dInject) : (0) Compartment (dRa) : (360502) Compartment (dRm) : (3.58441e+08) MinimumDegree (iEntries) : (1) MinimumDegree (piChildren[0]) : (0) MinimumDegree (piForward[0]) : (0) MinimumDegree (piBackward[0]) : (0) Tables (iTabulatedGateCount) : (0) Compartment operations ----- 00000 :: FINISH 00001 :: FINISH Mechanism operations ----- 00000 :: COMPARTMENT -2.23189e-10 0 218562 1.00061 00001 :: FINISH VM Diagonals (pdDiagonals[0]) : (1.00061) VM Axial Resistances (pdResults[0]) : (0) VM Axial Resistances (pdResults[1]) : (0) VM Membrane Potentials (pdVms[0]) : (-0.0681455) |
3. Comment | These tests generate spurious characters in the output, maybe due to the presence of multiple I/O buffers for the same output stream. I suspect readline, although not sure. The 'Initiated' heccer output is not tested for as a work around. |
1. Expected output | GENESIS 3 shell |
1. Executed command | ndf_load tests/cells/doublep.ndf |
2. Expected output |
1. Executed command | run /doublep 0.0002 |
